Molded FRP/Fiberglass Grating

The following sizes and types of molded grating are available from AMD:

Profile Image (click to enlarge) Molded Grating 0.5in thick 2x2 mesh Molded Grating 0.6in thick 1.5x1.5 mesh Molded Grating 0.78in thick 1.5x1.5 mesh Molded Grating 0.78in thick 1.57x1.57 mesh Molded Grating 1.0in thick 1.5x1.5 mesh
Height (in.) 0.5 0.6 0.78 0.78 1.0
Mesh Size (in.) 2×2 1.5×1.5 1.5×1.5 1.57×1.57 1.5×1.5
Standard Panel Size(ft.) 4×12 4×12 4×12 3×13 4×12
Open Area 76% 69% 69% 70% 69%
Weight (lbs./ft.) 1.2 1.4 1.9 1.8 2.5
Profile Image (click to enlarge) Molded Grating 1.0in thick 1.57x1.57 mesh Molded Grating 1.25in thick 1.5x1.5 mesh Molded Grating 1.25in thick 1.57x1.57 mesh Molded Grating 1.5in thick 1.5x1.5 mesh Molded Grating 1.5in thick 1.57x1.57 mesh
Height (in.) 1.0 1.25 1.25 1.5 1.5
Mesh Size (in.) 1.57×1.57 1.5×1.5 1.57×1.57 1.5×1.5 1.57×1.57
Standard Panel Size(ft.) 3×13 3×13 3×13 5×13 3×13
Open Area 70% 68% 69% 66% 67%
Weight (lbs./ft.) 2.5 3 2.9 3.8 3.4
Profile Image (click to enlarge) Molded Grating 1.5in thick 1.5x1.5 mesh Molded Grating 1.5in thick 2x2 mesh Molded Grating 2.0in thick 2x2 mesh Molded Grating 2.0in thick 2x2 mesh Molded Grating 2.0in thick 1.95x1.95 mesh
Height (in.) 1.5 1.5 2.0 2.0 2.0
Mesh Size (in.) 1.5×1.5 2×2 2×2 2×2 1.95×1.95
Standard Panel Size(ft.) 4×13 4×12 5×13 4×12 4×6
Open Area 67% 69% 69% 66% 68%
Weight (lbs./ft.) 4 3.4 4.5 4.8 4.5
Profile Image (click to enlarge) Molded Grating 2.0in thick 1.5x1.5 mesh Molded Grating 2.0in thick 1.5x1.5 mesh Molded Grating 2.36in thick 1.5x1.5 mesh Molded Grating 2.36in thick 1.5x1.5 mesh Molded Grating 2.5in thick 1.5x1.5 mesh
Height (in.) 2.0 2.0 2.36 2.36 2.5
Mesh Size (in.) 1.5×1.5 1.5×1.5 1.5×1.5 1.5×1.5 1.5×1.5
Standard Panel Size(ft.) 4×12 4×12 4×12 4×12 4×12
Open Area 58% 48% 58% 46% 58%
Weight (lbs./ft.) 5.8 8.2 7.4 10.1 7.6
Profile Image (click to enlarge) Molded Grating 2.5in thick 1.5x1.5 mesh Molded Grating 1.1in thick 1.5x1.5 mesh Molded Grating 1.5in thick 1.5x1.5 mesh Molded Grating 2.0in thick 2x2 mesh Molded Grating 1.0in thick 1x4 mesh
Height (in.) 2.5 1.1 1.5 2.0 1.0
Mesh Size (in.) 1.5×1.5 1.5×1.5 1.5×1.5 2×2 1×4
Standard Panel Size(ft.) 4×12 4×12 4×12 4×12 4×12
Open Area 46% 68% 66% 66% 67%
Weight (lbs./ft.) 10.6 3.0 3.5 4.4 2.8
Profile Image (click to enlarge) Molded Grating 1.0in thick 1x4 mesh Molded Grating 1.0in thick 4x1 mesh Molded Grating 1.18in thick 6x1 mesh Molded Grating 1.18in thick 4x1.5 mesh Molded Grating 1.5in thick 6x1mesh
Height (in.) 1 1 1.18 1.18 1.5
Mesh Size (in.) 1×4 4×1 6×1 4×1.5 6×1
Standard Panel Size(ft.) 4×12 4×12 4×12 3×13 4×12
Open Area 67% 67% 68% 76% 68%
Weight (lbs./ft.) 2.5 2.5 3.2 2.3 4.1
Profile Image (click to enlarge) Molded Grating 1.5in thick 4x1.5 mesh Molded Grating 1.57in thick 8.66x2.36 mesh Molded Grating 1.5in thick 6x1.5 mesh Molded Grating 2.0in thick 6x1.5 mesh Molded Grating 0.60in thick 1x1/2x2 mesh
Height (in.) 1.5 1.57 1.5 2.0 .60
Mesh Size (in.) 4×1.5 8.66×2.36 6×1.5 6×1.5 1×1 / 2×2
Standard Panel Size(ft.) 3×13 4.94×7.24 4×12 4×12 4×12
Open Area 76% 85% 72% 72% 57%
Weight (lbs./ft.) 2.8 1.8 3.3 4.2 1.4
Profile Image (click to enlarge) Molded Grating 0.60in thick 0.78x0.78/1.5x1.5 mesh Molded Grating 0.78in thick 0.5x0.5/1.5x1.5 mesh Molded Grating 1.0in thick 0.74x0.74/1.5x1.5 mesh Molded Grating 1.25in thick 0.78x0.78/1.57x1.57 mesh Molded Grating 1.25in thick 0.5x0.5/1.5x1.5 mesh
Height (in.) .60 .78 1.0 1.25 1.25
Mesh Size (in.) .78x.78 / 1.5×1.5 .5x.5 / 1.5×1.5 .74x.74 / 1.5×1.5 .78x.78 / 1.57×1.57 .5x.5 / 1.5×1.5
Standard Panel Size(ft.) 4×13.27 3.18×11.26 4×13.13 4×13.27 4×13.25
Open Area 47% 27% 44% 42% 30%
Weight (lbs./ft.) 2 3.4 3 3.6 4.5
Profile Image (click to enlarge) Molded Grating 1.25in thick 1x1/2x2 mesh Molded Grating 1.5in thick 0.75x0.75/1.5x1.5 mesh Molded Grating 1.5in thick 0.78x0.78/1.57x1.57 mesh Molded Grating 1.5in thick1x1/2x2 mesh Molded Grating 1.5in thick 0.78x0.78/1.57x1.57 mesh
Height (in.) 1.25 1.5 1.5 1.5 1.5
Mesh Size (in.) 1×1 / 2×2 .75x.75 / 1.5×1.5 .78x.78 / 1.57×1.57 1×1 / 2×2 .78x.78 / 1.57×1.57
Standard Panel Size(ft.) 3.77×13.15 4×13.27 4×13.27 4.11×13.15 4×13.27
Open Area 56% 40% 42% 53% 42%
Weight (lbs./ft.) 2.7 4.6 4.5 3.7 4.8
Profile Image (click to enlarge) Molded Grating 2.0n thick 1x1/2x2 mesh
Height (in.) 2.0
Mesh Size (in.) 1×1 / 2×2
Standard Panel Size(ft.) 4×12
Open Area 47%
Weight (lbs./ft.) 5.5